Count This test (last test) Normal Range
- WBC 5.7 (8.3) Range 4.2 - 10
- ANC 4.7 (6.6) Range 1.4 - 6.5
- Gran% 82.3 Range 39 -78
- HCT 36.0 (38.9) Range 41 - 51
- Hgb 11.8 (12.5) Range 14 - 18
- Lymp# 0.7 Range 1.2 - 3.4
- Lymp % 12.3 Range 15 - 40
- MCH 83.7 Range 80-94
- MCHC 32.8 Range 32 - 36
- Mono# 0.3 Range 0.0 - 0.6
- Mono% 5.4 Range 0 - 10
- Plat 379 (417) Range 140 - 440
- RBC 4.3 Range 4.5 - 6.4
- RDW 14.9 Range 11 - 15
No comments:
Post a Comment